Photos that appear in The Gaffney Ledger can be purchased at www.gaffneyledger.printroom.com
Parent-Child Golf Tournament results from Cherokee National Golf Club
2007-06-22 / Sports
Cherokee National had its annual Parent-Child Golf Tournament Saturday, June 16, 2007, with nearly 100 contestants.
| 1st Gross | Billy & Cody Transou | 32 | |
| 2nd Gross | Sammy & Seth Taylor | 36 | |
| 1st Net | Larry & Brady Foxx | 66 | |
| 2nd Net | Chuck & Zach Gordon | 32 | |
| 1st Gross | Sammy & Trey Taylor | 68 | |
| 2nd Gross | Larry & Thomas Whisenant | 70 | |
| 1st Net | Jimmy Roberson & Thomas Whisenant | 73 | |
| 2nd Net | Greg & Gregory Peery | 66 | |
| 1st Gross | Tony & Matthew Hopper | 69 | |
| 2nd Gross | Larry & Daniel Whisenant | 70 | |
| 1st Net | Bill & Cameron Gee | 59 | |
| 2nd Net | Donnie & Adam Goins | 63 | |
| 1st Gross | Jim & Jim III Aughtry | 66 | |
| 2nd Gross | Steve & Paul Butler | 69 | |
| 1st Net | Stephen & Chris Parker | 56 | |
| 2nd Net | George & Kevin Moss | 62 |
Winners in the annual Parent-Child Golf Tournament at Cherokee National Golf Club







