Photos that appear in The Gaffney Ledger can be purchased at www.gaffneyledger.printroom.com
Karns rallies to claim county amateur golf championship
2007-06-25 / Sports
2007 CHEROKEE COUNTY AMATEUR RESULTS
| 1st-Ben Karns | 68-68-136 | |
| 2nd-Kevin Roberts | 66-73-139 | |
| 1st-Kyle Scruggs | 74-72-146 | |
| *won on 4-hole playoff* | ||
| 2nd-Matthew Hopper | 74-72-146 | |
| 1st-Kyle Parker | 78-69-147 | |
| 2nd-Andy Painter | 77-72-149 | |
| 1st-Lynn Parker | 82-72-154 | |
| 2nd-Matt Coley | 86-71-157 | |
| 1st-Chad Hawkins | 89-78-167 | |
| 2nd-Jason West | 96-76-172 | |
| 1st-Maynard Wood | 86-81-167 | |
| *won on 2-hole playoff* | ||
| 2nd-Bobby Ellis | 86-81-167 | |
| 1st-Richard Gilfillan | 81-85-166 | |
| 2nd-Neal Martin | 85-85-170 |
Former Gaffney High and Presbyterian College standout golfer Ben Karns, left, won the 2007 Cherokee County Amateur Golf Championship with a 68-68-136, 8-under par. Karns is shown receiving the Milan Gettys Trophy from tournament director and founder Bruce Mikota. Karns was two shots behind first round leader Kevin Roberts after Saturday's first round at the Gaffney Country Club. Roberts fired a 6-under 66 at the country club but found the going a little tougher Sunday at the longer Cherokee National course where he shot 1-over to finish second, three shots behind Karns. Lee Fowler (inset) made a hole-in-one on the 188 yard 17th, his first-ever ace. Fowler also eagled the ninth and shot a 2-under 70 in Sunday's round to finish the tournament at 1-under, 143.
| Hole 2 | Maynard Wood | |
| Hole 5- | Billy Odom | |
| Hole 14- | Bobby Ellis | |
| Hole 17- | Lee Fowler- HOLE IN ONE |







