Photos that appear in The Gaffney Ledger can be purchased at www.gaffneyledger.printroom.com
Cherokee National Golf Club Club Championship July 12 & 13, 2008
2008-07-16 / Sports
| Championship "A" Division (Blue Tees) | ||||
| 1st | Dalon Queen | 70 - 75 | 145 | |
| T2nd | Chad Hawkins | 75 - 72 | 147 | |
| T2nd | Brandon Coggins | 73 - 74 | 147 | |
| Championship "B" Division (Blue Tees) | ||||
| T1st | Tony McKinney | 77 - 73 | 150 | |
| T1st | Kyle Parker | 76 - 74 | 150 | |
| Tournament "A" Division | (White Tees) | |||
| 1st | Dean Camp | 75 - 77 | 152 | |
| T2nd | Van Addis | 76 - 77 | 153 | |
| T2nd | Doug Goodenough Jr.76 - 77 | 153 | ||
| Tournament "B" Division (White Tees) | ||||
| 1st | Billy Briggs,Jr. | 85 - 86 | 171 | |
| 2nd | Mark Hewlett | 85 - 87 | 172 | |
| Senior "A" Division (Gold Tees) | ||||
| 1st | Kenny Rogers | 75 - 70 | 145 | |
| 2nd | Charlie Turner | 77 - 77 | 154 | |
| Senior "B" Division (Gold Tees) | ||||
| 1st | Neal Martin | 81 - 83 | 164 | |
| 2nd | Ken Lemmonds | 84 - 83 | 167 | |
Dalon Queen receives the Cherokee National Golf Club championship trophy from club pro Danny Agapion. Queen shot a 70-75 - 145 to finish first.







