Photos that appear in The Gaffney Ledger can be purchased at www.gaffneyledger.printroom.com
LEDGER FOOTBALL EXPERTS
2008-09-05 / Sports
| VICI JORDAN | ANDY CLARY | CODY SOSSAMON | ||
| (8-2) | (8-2) | (7-3) | ||
| LAST WEEK: 8-2 | LAST WEEK: 8-2 | LAST WEEK: 7-3 | ||
| Gaffney | Gaffney | Gaffney | Gaffney | |
| Indian Land | Indian Land | Indian Land | Indian Land | |
| Byrnes | Byrnes | Byrnes | Byrnes | |
| Daniel | T.L. Hanna | T.L. Hanna | T.L. Hanna | |
| South Florence | Wilson | South Florence | South Florence | |
| Buford | Andrew Jackson | Andrew Jackson | Andrew Jackson | |
| Clemson | Clemson | Clemson | Clemson | |
| Florida | Florida | Florida | Florida | |
| Boston College | Boston College | Boston College | Boston College | |
| Wofford | Wofford | Wofford | Wofford | |
| Gardner-Webb | Gardner-Webb | Gardner-Webb | Gardner-Webb | |
| Youngstown State | Youngstown State | S. Dakota State |
JOE L. HUGHES II
| LAURA PARKER | MOOSE LITTLEJOHN | ALEX RUPPE | ||
| (6-4) | (6-4) | (6-4) | ||
| LAST WEEK: 6-4 | LAST WEEK: 6-4 | LAST WEEK: 6-4 | ||
| Gaffney | Gaffney | Gaffney | Gaffney | |
| Indian Land | Indian Land | Blacksburg | Indian Land | |
| Byrnes | Byrnes | Byrnes | Byrnes | |
| T.L. Hanna | T.L. Hanna | Daniel | Daniel | |
| South Florence | South Florence | Wilson | South Florence | |
| Buford | Buford | Andrew Jackson | Buford | |
| Clemson | Clemson | Clemson | Clemson | |
| Florida | Florida | Florida | Florida | |
| Boston College | Boston College | Boston College | Boston College | |
| Wofford | Wofford | Wofford | Charleston Southern | |
| Gardner-Webb | Gardner-Webb | Gardner-Webb | Gardner-Webb | |
| Youngstown State | S. Dakota State | Youngstown State | Youngstown State |
VICI JORDAN
| JOSH JEFFRIES | CARRI MOSS | TERRY LEE SMITH | ||
| (5-5) | (4-6) | (4-6) | ||
| LAST WEEK: 5-5 | LAST WEEK: 4-6 | LAST WEEK: 4-6 | ||
| Gaffney | Gaffney | Gaffney | Greenville | |
| Blacksburg | Blacksburg | Indian Land | Indian Land | |
| Byrnes | Byrnes | Byrnes | Byrnes | |
| Daniel | Daniel | T.L. Hanna | Daniel | |
| Wilson | South Florence | South Florence | South Florence | |
| Andrew Jackson | Buford | Andrew Jackson | Buford | |
| Clemson | Clemson | Clemson | Clemson | |
| Florida | Miami (FL) | Miami (FL) | Miami (FL) | |
| Boston College | Georgia Tech | Boston College | georgia Tech | |
| Wofford | Wofford | Wofford | Wofford | |
| Tusculum | Tusculum | Gardner-Webb | Tusculum | |
| Youngstown State | Youngstown State | S. Dakota State | South Dakota State |
ANDY CLARY
CODY SOSSAMON Let's see how our Ledger Staffers pick 'em this week!
DONNA PARKER
1. Greenville at Gaffney
2. Indian Land at Blacksburg
3. Byrnes at Ridge View
LAURA PARKER
4. Daniel at T.L. Hanna
5. Wilson at South Florence
6. Buford at Andrew Jackson
7. The Citadel at Clemson
8. Miami (FL) at Florida
9. Georgia Tech at Boston College
10. Wofford at Charleston So.
11. Tusculum at Gardner-Webb
12. Youngstown St. at S. Dakota St.
MOOSE LITTLEJOHN ALEX RUPPE SCOTT POWELL JOSH JEFFRIES CARRI MOSS TERRY LEE SMITH |













