Photos that appear in The Gaffney Ledger can be purchased at www.gaffneyledger.printroom.com
SPRINT CUP STANDINGS
2008-10-31 / Sports
1. Jimmie Johnson
6,248; leader 2. Carl Edwards
6,065; behind: -183 3. Greg Biffle
6,063; behind: -185 4. Jeff Burton
6,030; behind: -218 5. Kevin Harvick
5,941; behind: -307 6. Jeff Gordon
5,936; behind: -312 7. Clint Bowyer
5,934; behind: -314 8. Tony Stewart.
5,847; behind: -401 9. Matt Kenseth
5,835; behind: -413 10. Dale Earnhardt Jr.
5,829; behind: -419 11. Denny Hamlin
5,823; behind: -425 12. Kyle Busch
5,783; behind: -465







